<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.vinci-energies.at/app/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.vinci-energies.at/pressemitteilung/vinci-energies-uebernimmt-die-honold-gmbh-in-ebersbach-an-der-fils/</loc>
		<lastmod>2022-03-02T13:52:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vinci-energies.at/app/uploads/sites/67/2022/03/VINCI-Energies-Honold-GmbH-Pressemitteilung.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vinci-energies.at/pressemitteilung/vinci-energies-und-startup-s-o-nah-schliessen-partnerschaft-fur-umfassende-smart-city-anwendungen/</loc>
		<lastmod>2022-03-02T13:52:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vinci-energies.at/app/uploads/sites/67/2022/01/VINCI-Energies_S-O-NAH_DigitalWeLightOPEN-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vinci-energies.at/pressemitteilung/vinci-energies-digital-als-top-3-digitaleinheit-in-deutschland-praemiert/</loc>
		<lastmod>2022-03-02T14:20:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vinci-energies.at/app/uploads/sites/67/2021/06/Dr.-Bernhard-Kirchmair-800x930-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vinci-energies.at/pressemitteilung/vinci-energies-hat-die-ce-vermessungstechnik-in-chemnitz-ubernommen/</loc>
		<lastmod>2022-03-02T14:20:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vinci-energies.at/app/uploads/sites/67/2022/03/News-Neuigkeiten-absolutvision-WYd_PkCa1BY-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vinci-energies.at/pressemitteilung/vinci-energies-hat-die-kurz-leitungsbau-gmbh-uebernommen/</loc>
		<lastmod>2022-03-02T14:42:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vinci-energies.at/app/uploads/sites/67/2021/07/Omexom-Kurz-Leitungsbau-Pressemitteilung.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vinci-energies.at/pressemitteilung/vinci-energies-erhaelt-den-oepp-zuschlag-fuer-den-neubau-der-agrar-und-ernaehrungswissenschaftlichen-fakultaet-der-universitaet-kiel/</loc>
		<lastmod>2022-03-02T14:51:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vinci-energies.at/app/uploads/sites/67/2022/03/OPP-Zuschlag-Pressemitteilung-CAU-AEF-Visualisierung-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vinci-energies.at/pressemitteilung/vinci-startup-speed-dating-2021-130-anmeldungen-ueber-500-kontaktpunkte-116-matches/</loc>
		<lastmod>2022-03-02T14:51:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vinci-energies.at/app/uploads/sites/67/2021/06/Dr.-Bernhard-Kirchmair-800x930-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vinci-energies.at/pressemitteilung/leonard-programm-bringt-ki-projekte-auf-den-erfolgsweg/</loc>
		<lastmod>2022-03-02T15:18:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vinci-energies.at/app/uploads/sites/67/2022/03/eCable_Actemium-413x432-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vinci-energies.at/pressemitteilung/vinci-energies-und-teamviewer-treiben-als-partner-projekte-der-digitalen-transformation-in-der-industrie-4-0-voran/</loc>
		<lastmod>2022-03-02T15:27:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vinci-energies.at/app/uploads/sites/67/2021/09/Teamviewer-PI-VINCI-Energies.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vinci-energies.at/pressemitteilung/vinci-energies-ist-champion-der-digitalen-transformation/</loc>
		<lastmod>2022-03-02T15:59:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vinci-energies.at/app/uploads/sites/67/2022/03/News_Presse_980x400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vinci-energies.at/pressemitteilung/vinci-energies-uebernimmt-mehrheitsanteile-der-e-concept-energie-gmbh-co-kg/</loc>
		<lastmod>2022-03-02T16:04:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vinci-energies.at/app/uploads/sites/67/2022/03/Pressemitteilung_VINCI-Energies-EConcept-Photovoltaik-1024x768-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vinci-energies.at/pressemitteilung/vinci-energies-uebernimmt-den-robotik-und-schweissspezialisten-conntronic/</loc>
		<lastmod>2022-03-02T16:10:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vinci-energies.at/app/uploads/sites/67/2022/03/conntronic_CD-Standardmaschinen-in-der-Montage-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vinci-energies.at/pressemitteilung/vinci-energies-baut-security-operations-center-fuer-ict-und-ot-in-basel-auf/</loc>
		<lastmod>2022-03-02T16:19:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vinci-energies.at/app/uploads/sites/67/2022/01/Security-Operations-Center_Beispiel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vinci-energies.at/pressemitteilung/vinci-energies-eroeffnet-internationales-it-ot-security-operations-center-in-basel/</loc>
		<lastmod>2022-03-02T16:31:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vinci-energies.at/app/uploads/sites/67/2022/03/Pressemitteilung-News-Basel-SOC-Security-Operations-Center-2480x1080-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vinci-energies.at/pressemitteilung/vinci-energies-und-startup-oculavis-schliessen-partnerschaft-fuer-remote-service-anwendungen/</loc>
		<lastmod>2022-03-02T16:31:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vinci-energies.at/app/uploads/sites/67/2022/03/VINCI-Eneriges-Oculavis-Axians-Actemium-Partnerschaft-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vinci-energies.at/pressemitteilung/vinci-energies-laedt-zum-startup-speed-dating-2021-ein/</loc>
		<lastmod>2022-03-02T16:36:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vinci-energies.at/app/uploads/sites/67/2022/03/VINCI-Energies-Startup-Speed-Dating-2021-2480x1080-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vinci-energies.at/pressemitteilung/vinci-energies-uebernimmt-mehrheitsanteile-der-kudla-elektrobau-gmbh-co-kg-ein-unternehmen-fuer-systemloesungen-in-der-mittel-und-niederspannungstechnik/</loc>
		<lastmod>2022-03-07T07:26:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vinci-energies.at/app/uploads/sites/67/2022/03/Kudla-Elektrobau-Vollwandmast-Pressemitteilung-Uebernahme-VINCI-Energies-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vinci-energies.at/pressemitteilung/vinci-energies-und-quantumbasel-starten-pilotprojekt-mit-der-quantentechnologie-von-d-wave/</loc>
		<lastmod>2023-07-18T16:26:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vinci-energies.at/app/uploads/sites/67/2023/07/uptownBasel-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.vinci-energies.at/app/uploads/sites/67/2023/07/dwave_advantage_system.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vinci-energies.at/pressemitteilung/vinci-energies-uebernimmt-die-cable-link-gmbh/</loc>
		<lastmod>2023-12-13T16:50:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vinci-energies.at/app/uploads/sites/67/2023/12/Pressemitteilung-VINCI-Energies-Actemium-Austria-Akquisition-Cable-Link-GmbH-AT-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vinci-energies.at/pressemitteilung/vinci-energies-uebernimmt-die-strong-it-gmbh/</loc>
		<lastmod>2024-10-02T15:47:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vinci-energies.at/app/uploads/sites/67/2024/10/Pressemitteilung-VINCI-Energies-uebernimmt-Strong-IT-GmbH.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.vinci-energies.at/app/uploads/sites/67/2024/10/Strong-IT_Signing_16_08_2024_2-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading

Served from: www.vinci-energies.at @ 2026-07-07 16:10:43 by W3 Total Cache
-->